Phase 2
| Lot | Builder | Sq Ft | Bd | Full Ba | Half Ba | Price | |
| 28 | Elder Bee | 2,460 | 3 | 3 | 0 | $ 374,500 | |
| 51 | P&N | 3,035 | 3 | 3 | 1 | $ 419,000 |
Prices, Incentives and Owner Financing subject to change without notice.
Seller reserves the right to cancel Owner Financing at anytime.
![]() Another Exciting Lake Wylie Waterfront Community!
Just 5 minutes from Buster Boyd Bridge. |
||||||
| Lot | Acreage | Price | Lot | Acreage | Price | |
| 5 | 1.15 | $86,900 | 54** | 1.13 | $126,900 | |
| 6 | 1.09 | $88,900 | 55** | 1.47 | $274,900 | |
| 7 | .92 | $87,900 | 56** | 1.56 | $284,900 | |
| 8 | .75 | $89,900 | 57** | 1.71 | $294,900 | |
| 53** | 1.49 | $107,900 | ||||
| Download Price Sheet | ||||||







