Available Homes

Phase 2
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 32 | Essex | 3400-3700 | 4 | 3/0 | $357,000 | |
| 35 | P&N | 3500-4200 | 4 | 3/1 | $509,900 | |
| 38 | CFH | 2100-2600 | 4 | 3/0 | $469,900 | |
| 51 | P&N | 2700-3200 | 3 | 3/1 | $419,000 | |
| 66 | Beacon | 2600-3100 | 4 | 3/0 | $442,243 |
Phase 4
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 77 | ARH | 3000-3600 | 4 | 3/1 | $486,900 | |
| 155 | Beacon | 2600-3200 | 4 | 3/1 | $738,090 |
Phase 5
| Lot | Builder | Sq Ft | Bd | Ba | Price | |
| 87 | Essex | 4000-4300 | 5 | 2/1 | $393,000 | |
| 91 | Essex | 3800-4100 | 5 | 3/0 | $411,000 |
Homesites

Prices, Incentives and Owner Financing subject to change without notice.
Seller reserves the right to cancel Owner Financing at anytime.
![]() Another Exciting Lake Wylie Waterfront Community!
Just 5 minutes from Buster Boyd Bridge. |
||||||
| Lot | Acreage | Price | Lot | Acreage | Price | |
| 5 | 1.15 | $86,900 | 54** | 1.13 | $126,900 | |
| 6 | 1.09 | $88,900 | 55** | 1.47 | $274,900 | |
| 7 | .92 | $87,900 | 56** | 1.56 | $284,900 | |
| 8 | .75 | SOLD | 57** | 1.71 | $294,900 | |
| 53** | 1.49 | $114,900 | ||||
| **Waterfront | ||||||
| Download Price Sheet | ||||||











